Today On April 9, 2025, gold rates showcased remarkable figures, reflecting the precious metal’s value in the market. The rate for 1 Tola of gold was recorded at Rs.328,000, while 10 grams of gold were priced at Rs. 281,210. For those tracking smaller quantities, 1 gram of gold stood at Rs. 28,121. These rates underline gold’s enduring significance as a key investment asset and symbol of wealth.
Gold Rate in Pakistan Today
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold | |||||
---|---|---|---|---|---|---|---|---|---|
Per Tola Gold | 328,000.000 | 300,666.667 | 287,000.000 | 246,000.000 | |||||
Per 10 Gram Gold | 281,210.000 | 257,775.833 | 246,058.750 | 210,907.500 | |||||
Per 1 Gram Gold | 28,121.000 | 25,777.583 | 24,605.875 | 21,090.750 | |||||
Per Ounce | 797,040.000 | 730,620.000 | 697,410.000 | 597,780.000 |
Gold has long been a symbol of wealth and stability, not to mention a favored choice for investment and jewelry in Pakistan. On April, 2025, the current gold rates in Pakistan reflect market conditions and offer a snapshot of this precious metal’s value. Whether you’re planning an investment or buying a stunning piece of jewelry, understanding today’s gold prices is crucial.
This page explores the latest gold rates, provides insights into measurements like Tola and ounces, and breaks down the factors influencing price fluctuations.
Quick Snapshot:
These rates showcase the value of gold depending on its purity (measured in karats) and weight.
Gold Units in Pakistan
Gold rates can feel overwhelming without understanding the units commonly used for trading. Here’s a breakdown of some standard measures used in Pakistan.
How Many Grams in One Tola?
Did you know that One Tola, a traditional South Asian measurement, equals exactly 11.667 grams of gold? It’s a timeless standard rooted in history and still used today!
How Many Tolas in One Ounce of Gold?
One ounce of gold is equivalent to 2.43 Tolas in Pakistan.
How Many Grams in One Ounce of Gold?
Around the world, an ounce of gold sparkles at an exact weight of 28.35 grams.
Knowing these conversions can help buyers and investors seamlessly calculate prices and compare gold rates across different measurement systems.
Gold Price Today in Major Cities of Pakistan
City | Gold 24K Tola | Gold 22K Tola |
---|---|---|
Karachi | Rs.328,000.000 | Rs.300,666.667 |
Islamabad | Rs.328,000.000 | Rs.300,666.667 |
Lahore | Rs.328,000.000 | Rs.300,666.667 |
Multan | Rs.328,000.000 | Rs.300,666.667 |
Peshawar | Rs.328,000.000 | Rs.300,666.667 |
History Of Gold Prices in Pakistan For Last 10 Days
Date | Gold 24K Tola | Gold 22K 10 Gram |
---|---|---|
Apr 08, 25 | Rs.328,000.000 | Rs.257,775.833 |
Apr 07, 25 | Rs. 331,500 | Rs. 260,524 |
Apr 06, 25 | Rs. 331,600 | Rs. 260,602 |
Apr 05, 25 | Rs.331,500 | Rs.260,525.833 |
Apr 04, 25 | Rs. 332,200 | Rs. 261,074 |
Apr 03, 25 | Rs. 325,700 | Rs. 255,966 |
Apr 02, 25 | Rs. 325,700 | Rs. 255,966 |
Apr 01, 25 | Rs. 325,700 | Rs. 255,966 |
Mar 31, 25 | Rs. 325,700 | Rs. 255,966 |
Mar 30, 25 | Rs. 325,700 | Rs. 255,966 |
Mar 29, 25 | Rs. 325,700 | Rs. 255,966 |
Mar 28, 25 | Rs. 321,300 | Rs. 252,508 |
Mar 27, 25 | Rs. 319,600 | Rs. 251,172 |
Mar 26, 25 | Rs. 319,400 | Rs. 251,015 |
Mar 25, 25 | Rs. 319,500 | Rs. 251,093 |
Mar 24, 25 | Rs. 319,500 | Rs. 251,093 |
Gold remains one of the most trusted and valuable assets worldwide. Whether you’re purchasing gold for investment or personal reasons, understanding the factors influencing its price can help you make smarter decisions. By tracking conversions, monitoring rates, and learning about the underlying factors affecting the market, you’ll gain the knowledge to make informed choices.