Today On January 17, 2025, gold rates showcased remarkable figures, reflecting the precious metal’s value in the market. The rate for 1 Tola of gold was recorded at Rs.286,600.000, while 10 grams of gold were priced at Rs. 245,720.000. For those tracking smaller quantities, 1 gram of gold stood at Rs. 24,572.000. These rates underline gold’s enduring significance as a key investment asset and symbol of wealth.
Gold Rate in Pakistan Today
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold | |||||
---|---|---|---|---|---|---|---|---|---|
Per Tola Gold | 286,600.000 | 262,716.667 | 250,775.000 | 214,950.000 | |||||
Per 10 Gram Gold | 245,720.000 | 225,243.333 | 215,005.000 | 184,290.000 | |||||
Per 1 Gram Gold | 24,572.000 | 22,524.333 | 21,500.500 | 18,429.000 | |||||
Per Ounce | 696,438.000 | 638,401.500 | 609,383.250 | 522,328.500 |
Gold has long been a symbol of wealth and stability, not to mention a favored choice for investment and jewelry in Pakistan. On January 17, 2025, the current gold rates in Pakistan reflect market conditions and offer a snapshot of this precious metal’s value. Whether you’re planning an investment or buying a stunning piece of jewelry, understanding today’s gold prices is crucial.
This page explores the latest gold rates, provides insights into measurements like Tola and ounces, and breaks down the factors influencing price fluctuations.
Quick Snapshot:
These rates showcase the value of gold depending on its purity (measured in karats) and weight.
Gold Units in Pakistan
Gold rates can feel overwhelming without understanding the units commonly used for trading. Here’s a breakdown of some standard measures used in Pakistan.
How Many Grams in One Tola?
Did you know that One Tola, a traditional South Asian measurement, equals exactly 11.667 grams of gold? It’s a timeless standard rooted in history and still used today!
How Many Tolas in One Ounce of Gold?
One ounce of gold is equivalent to 2.43 Tolas in Pakistan.
How Many Grams in One Ounce of Gold?
Around the world, an ounce of gold sparkles at an exact weight of 28.35 grams.
Knowing these conversions can help buyers and investors seamlessly calculate prices and compare gold rates across different measurement systems.
Gold Price Today in Major Cities of Pakistan
City | Gold 24K Tola | Gold 22K Tola |
---|---|---|
Karachi | Rs.286,600.000 | Rs.262,716.667 |
Islamabad | Rs.286,600.000 | Rs.262,716.667 |
Lahore | Rs.286,600.000 | Rs.262,716.667 |
Multan | Rs.286,600.000 | Rs.262,716.667 |
Peshawar | Rs.286,600.000 | Rs.262,716.667 |
History Of Gold Prices in Pakistan For Last 10 Days
Date | Gold 24K Tola | Gold 22K 10 Gram |
---|---|---|
Jan 16, 25 | Rs. 285,500 | Rs. 224,373 |
Jan 15, 25 | Rs. 285,500 | Rs. 224,373 |
Jan 14, 25 | Rs. 285,500 | Rs. 224,373 |
Jan 13, 25 | Rs. 286,200 | Rs. 224,923 |
Jan 12, 25 | Rs. 286,200 | Rs. 224,923 |
Jan 11, 25 | Rs. 286,200 | Rs. 224,923 |
Jan 10, 25 | Rs. 284,800 | Rs. 223,823 |
Jan 09, 25 | Rs. 283,350 | Rs. 222,683 |
Jan 08, 25 | Rs. 283,600 | Rs. 222,880 |
Jan 07, 25 | Rs. 283,200 | Rs. 222,565 |
Jan 06, 25 | Rs. 282,900 | Rs. 222,329 |
Jan 05, 25 | Rs. 282,900 | Rs. 222,329 |
Jan 04, 25 | Rs. 283,900 | Rs. 223,115 |
Gold remains one of the most trusted and valuable assets worldwide. Whether you’re purchasing gold for investment or personal reasons, understanding the factors influencing its price can help you make smarter decisions. By tracking conversions, monitoring rates, and learning about the underlying factors affecting the market, you’ll gain the knowledge to make informed choices.